OCDrift.com - Malaysia OverClocking and Technology Community: Malaysia HWBot Super Pi 32M Online Challenge - OCDrift.com - Malaysia OverClocking and Technology Community

Jump to content

Welcome to OCDrift.com - Malaysia OverClocking and Technology Community

Welcome to OCDrift.com - Malaysia OverClocking and Technology Community, like most online communities you must register to view or post in our community, but don't worry this is a simple free process that requires minimal information. Take advantage of it immediately, Register Now or Sign In.

  • Start new topics and reply to others
  • Subscribe to topics and forums to get automatic updates
  • Get your own profile and make new friends
  • Customize your experience here
Guest Message by DevFuse
Page 1 of 1
  • You cannot start a new topic
  • You cannot reply to this topic

Malaysia HWBot Super Pi 32M Online Challenge Officially starts on 1st of January 2010

#1 User is offline   Sanko 

  • Banned
  • Group: Admin
  • Posts: 225
  • Joined: 27-October 09
  • LocationSitiawan

Posted 15 December 2009 - 04:20 PM

Malaysia HWBot Super Pi 32M Online Challenge
Just 2 months back, clon22, currently the Top Ranking OverClocker of Singapore organized the Team Group's Singapore Online Super Pi 32M Challenge to promote the local OverClocking Community. As the Malaysia OverClocking Community is deteriorating day by day, maybe it's time for a simple challenge to heat things up once again.

As this is a very small-scale community OverClocking Challenge, we decided not to involve any sponsors so that everyone can participate regardless of what brand of Mainboard or Memory used. We feel that this is the best way to promote local OverClocking Community. So how do we come out with the prizes? Same as our previous approach, once again we would make use of review samples and prizes won from various competitions. It's better this way than selling it in garage sales. We hope that the prizes come second to the fun of OverClocking.

Challenge Overview
Competition: Malaysia HWBot Super Pi 32M Online Challenge
Official Link: http://hwbot.org/com...on/msia_pi_2009
Starting Date: 16th December 2009
Closing Date: 31th January 2010, 2359hrs
Organizer: OCDrift.com
Sponsors: HWBot.org, OCDrift.com, Qimonda, Scythe

Challenge Categories
  • Intel Pentium/C2D/C2Q 3.6GHz Category
  • AMD Athlon/Phenom II DDR2 3.6GHz Category
  • AMD Athlon/Phenom II DDR3 3.6GHz Category
  • Intel X58 4.0 GHz Category
  • Intel P55 4.0 GHz Category


Rules and Regulations
1. Open to Malaysia community only.
2. One can only participate in one category only.
3. Max overMHZage of 9MHz allowed, in case you could not get the exact clock speed of 3.6GHz or 4.0GHz respectively.
4. Only Super PI Mod v1.5XS is allowed.
5. Only CPU-Z v1.52 or the latest version is allowed.


Submission Guidelines
1. Only Submissions through HWBot will be accepted. Goto - http://hwbot.org/com...on/msia_pi_2009
2. All submissions must contain the following in their screenshot.
  • Fully completed Super Pi 32m Mod 1.5 XS with all 25 loops clearly shown.
  • 4 different windows of CPU-Z 1.52 or the latest version for CPU, Mainboard, SPD, and Memory information.
3. Optional Memset/CPU Tweaker information if you want to share your settings which is highly recommended.
4. You can submit as many result as you like, as HWBot Competition Engine (HCE) will automatically take your best score as the final result.
5. Winners will have to submit an additional photo of your benchmark/rig setup and a video record of the Super Pi 32M after the competition. (Details will be given to winners after the competition.)


Submission Screenshot Example
Posted Image

Applications Download
1. Super PI Mod v1.5XS - http://downloads.ocd..._mod_v1.5xs.zip
2. CPU-Z - http://www.cpuid.com/cpuz.php
3. Memset - http://www.tweakers.fr/memset.html
4. CPU Tweaker - http://www.tweakers.fr/cputweaker.html
5. OCX Spi Tweaker - http://downloads.ocd...aker_v1.0.8.zip

Prizes
1. Antec CP-850 850 Watt Power Supply - Goes to the category with most participants (between Intel C2D/C2Q and AMD Athlon/Phenom II categories)
2. Aeneon xTune 2 x 1G DDR3-1600 CL9 Memory Kit - Goes to either Intel C2D/C2Q, AMD Athlon/Phenom II DDR2/DDR3 category
3. Aeneon xTune 2 x 1G DDR3-1600 CL9 Memory Kit - Goes to either Intel C2D/C2Q, AMD Athlon/Phenom II DDR2/DDR3 category
4. Aeneon xTune 2 x 1G DDR3-1600 CL9 Memory Kit - Goes to P55 category
5. Aeneon xTune 2 x 1G DDR3-1600 CL9 Memory Kit (x2) - Goes to X58 category
6. Scythe 135mm Blue LED fan (x2) - Goes to best effort

This post has been edited by Sanko: 09 January 2010 - 01:10 AM


#2 User is offline   Sanko 

  • Banned
  • Group: Admin
  • Posts: 225
  • Joined: 27-October 09
  • LocationSitiawan

Posted 15 December 2009 - 04:30 PM

Scoreboard


Intel Pentium/C2D/C2Q Category
12:03.656 | dblooi | Win XP | C2D E8400 EO | 600 x 6 | Asus Rampage Extreme | 2 x 1GB Gskill Pi Series DDR3-1600 CL7 | DDR1800 7-7-7-17
12:07.687 | dblooi | Win XP | C2D E8400 EO | 600 x 6 | Asus Rampage Extreme | 2 x 1GB Gskill Pi Series DDR3-1600 CL7 | DDR1800 7-7-7-17
12:10.234 | dblooi | Win XP | C2D E8400 EO | 600 x 6 | Asus Rampage Extreme | 2 x 1GB Gskill Pi Series DDR3-1600 CL7 | DDR1800 7-7-7-17
12:29.067 | IcEMoCHa | Win 7 x32 | C2D E8600 EO | 515 x 7 | DFI LP DK P45-T2RS PLUS | 2 x 1GB Team Xtreem DDR2-1066 CL5 | DDR1030 4-4-4-4
12:29.985 | zuhair | Win XP | C2D E8400 CO | 450 X 8 | Asus P5Q Deluxe | 2 x 1GB Team Xtreem DDR800 CL3 | DDR1200 5-5-5-5
12:32.280 | IcEMoCHa | Win 7 x32 | C2D E8600 EO | 515 x 7 | DFI LP DK P45-T2RS PLUS | 2 x 1GB Team Xtreem DDR2-1066 CL5 | DDR1030 4-4-4-12
12:32.547 | zuhair | Win XP | C2D E8400 CO | 515 X 7 | Asus P5Q Deluxe | 2 x 1GB Team Xtreem DDR800 CL3 | DDR1030 4-4-4-4
12:34.500 | zuhair | Win XP | C2D E8400 CO | 480 X 7.5 | Asus P5Q Deluxe | 2 x 2GB OCZ Flex II 1150MHz | DDR1152 5-5-5-15
13:03.656 | OC4/3 | Win 7 RTM | C2D E8600 EO | 450 x 8 | Abit IP35 Pro | 2 x 1G Crucial Ballistix Tracer PC2-6400 CL4 | 2 x 1G Team Xtreem PC2-6400 CL5 | DDR900 5-4-4-11
13:05.446 | IcEMoCHa | Win 7 x32 | C2D E8600 EO | 515 x 7 | DFI LP DK P45-T2RS PLUS | 2 x 1GB Team Xtreem DDR2-1066 CL5 | DDR1030 4-4-4-12
13:08.344 | OC4/3 | Win 7 RTM | C2D E8600 EO | 400 x 9 | Abit IP35 Pro | 2 x 1G Crucial Ballistix Tracer PC2-6400 CL4 | 2 x 1G Team Xtreem PC2-6400 CL5 | DDR900 5-4-4-11
13:15.750 | hilmiangah | Win XP | PD E6300 RO | 450 x 8 | Abit IP35P | 2 x 1GB Kingmax 1066mhz CL5 | DDR1080 5-5-5-15
13:25.860 | dblooi | Win XP | PD E2160 GO | 400 x 9 | DFI BloodIron P35 | 2 x 1GB CellShock DDR2-1000 CL4 | DDR2-1000 4-4-4-8
13:29.789 | -pWs- | Win 7 x64 | C2D E7400 RO | 450 x 8 | Biostar Tpower i45 | 2 x 2G Kingston Value PC2-6400 | DDR2-900 5-5-5-15
13:30.328 | hilmiangah | Win 7 x64 | PD E6300 RO | 450 x 8 | Abit IP35P | 2 x 1GB Kingmax 1066mhz CL5 | DDR900 4-4-4-12
13:34.422 | uzer85 | Win XP | C2Q QX6800 GO | 450 x 8 | Gigabyte EP45-UD3R | 2 x 1GB Corsair Dominator DDR2-1066 | DDR2-1080 5-5-5-12
13:40.031 | OC4/3 | | Win 7 RTM | C2D E8600 EO | 400 x 9 | Abit IP35 Pro | 2 x 1G Crucial Ballistix Tracer PC2-6400 CL4 | 2 x 1G Team Xtreem PC2-6400 CL5 | DDR2-800 5-5-5-12
13:40.126 | hilmiangah | Win 7 x64 | PD E5300 RO | 360 x 10 | Abit IP35P | 2 x 1GB Kingmax 1066mhz CL5 | DDR2-1080 5-5-5-15
13:45.344 | uzer85 | Win XP | C2Q QX6800 GO | 450 x 8 | Gigabyte EP45-UD3R | 2 x 1GB Corsair Dominator DDR2-1066 | DDR900 5-4-4-11
13:49.526 | nikessj4 | C2Q Q9400 RO | 450 x 8 | Gigabyte EP45-UD3P | 2 x 2GB Corsair CMX2 8500 CL5 | DDR1080 5-5-5-15
13:51.428 | uzer85 | Win XP | C2Q QX6800 GO | 450 x 8 | Gigabyte EP45-UD3R | 2 x 1GB Corsair Dominator DDR2-1066 | DDR900 5-4-4-11
13:59.468 | uzer85 | Win XP | C2Q QX6800 GO | 450 x 8 | Gigabyte EP45-UD3R | 2 x 1GB Corsair Dominator DDR2-1066 | DDR900 5-4-4-11
14:06.375 | uzer85 | Win XP | C2Q QX6800 GO | 450 x 8 | Gigabyte EP45-UD3R | 2 x 1GB Corsair Dominator DDR2-1066 | DDR900 5-4-4-12
14:12.375 | uzer85 | Win XP | C2Q QX6800 GO | 450 x 8 | Gigabyte EP45-UD3R | 2 x 1GB Corsair Dominator DDR2-1066 | DDR900 5-5-5-12
14:18.327 | uzer85 | Win Vista | C2Q QX6800 GO | 450 x 8 | Gigabyte EP45-UD3R | 2 x 1GB Corsair Dominator DDR2-1066 | DDR900 5-5-5-12


AMD Athlon/Phenom II DDR3 Category
18:27.984 | verdict | Win XP x64 | PII X4 955 | 240 x 15 | MSI 790FX-GD70 | 2 x 2GB KVR DDR3-1333 | DDR3-1600 8-8-8-20
18:28.328 | verdict | Win XP x64 | PII X4 955 | 240 x 15 | MSI 790FX-GD70 | 2 x 2GB KVR DDR3-1333 | DDR3-1600 8-8-8-20
18:28.687 | verdict | Win XP x64 | PII X4 955 | 240 x 15 | MSI 790FX-GD70 | 2 x 2GB KVR DDR3-1333 | DDR3-1600 8-8-8-20
18:29.485 | verdict | Win XP x64 | PII X4 955 | 225 x 16 | MSI 790FX-GD70 | 2 x 2GB KVR DDR3-1333 | DDR3-1500 7-8-7-17
18:30.453 | verdict | Win XP x64 | PII X4 955 | 225 x 16 | MSI 790FX-GD70 | 2 x 2GB KVR DDR3-1333 | DDR3-1500 7-8-7-17
18:31.000 | verdict | Win XP x64 | PII X4 955 | 225 x 16 | MSI 790FX-GD70 | 2 x 2GB KVR DDR3-1333 | DDR3-1500 7-8-7-17
18:31:531 | antonio | Win Vista x64 | PII X2 550 | 248 x 14.5 | MSI 790FX-GD70 | 2 x 2G Micron Technology D9 DDR3-1066 | DDR3-1652 7-7-7-20
18:33.297 | verdict | Win XP x64 | PII X4 955 | 225 x 16 | MSI 790FX-GD70 | 2 x 2GB KVR DDR3-1333 | DDR3-1500 7-8-7-24
18:35.375 | Dura-ace | Win 7 x86 | PII X4 965 | 240 x 15 | ASUS M4A785TD-V Evo | 2 x 2GB OCZ DDR3 PC3-12800 CL7 Platinum Edition | DDR3-1547 7-7-7-18
18:35.610 | verdict | Win XP x64 | PII X4 955 | 225 x 16 | MSI 790FX-GD70 | 2 x 2GB KVR DDR3-1333 | DDR3-1500 7-8-7-24
18:35:821 | antonio | PII X2 550 | 248 x 14.5 | MSI 790FX-GD70 | 2 x 2G Micron Technology DDR3-1066 | DDR3-1654 7-7-7-23
18:41.094 | Dura-ace | Win 7 x86 | PII X4 965 | 240 x 15 | ASUS M4A785TD-V Evo | 2 x 2GB OCZ DDR3 PC3-12800 CL7 Platinum Edition | DDR1600 6-6-6-20
18:41.203 | verdict | Win XP x64 | PII X4 955 | 225 x 16 | MSI 790FX-GD70 | 2 x 2GB KVR DDR3-1333 | DDR3-1500 7-8-7-24
18:47.453 | verdict | Win XP x64 | PII X4 955 | 232 x 15.5 | MSI 790FX-GD70 | 2 x 2GB KVR DDR3-1333 | DDR3-1546 7-8-7-24
18:47.477 | AMDAthlon | Win 7 X64 | AII X3 425 | 267 x 13.5 | Gigabyte MA770T-UD3P | 2 x 2GB KVR DDR3-1333 | DDR3-1424 7-7-7-15
19:14.761 | kuntawakaw | Win 7 x86 | PII X2 550 | 267 x 13.5 | Gigabyte 770UD3P | 1 x 2GB Kingmax DDR3-1333 | DDR3-1420 6-6-6-22
18:54.152 | antonio | PII X2 550 | 300 x 12 | MSI 790FX-GD70 | 2 x 2GB Micron Technology DDR3-1066 | DDR3-1600 7-7-7-24
18:54.891 | verdict | Win XP x64 | PII X4 955 | 225 x 16 | MSI 790FX-GD70 | 2 x 2GB KVR DDR3-1333 | DDR3-1500 7-8-7-24
18:57.468 | verdict | Win XP x64 | PII X4 955 | 248 x 14.5 | MSI 790FX-GD70 | 2 x 2GB KVR DDR3-1333 | DDR3-1654 7-9-9-24
19:14.761 | kuntawakaw | Win 7 x86 | PII X2 550 | 225 x 16 | Gigabyte 770UD3P | 1 x 2GB Kingmax DDR3-1333 | DDR3-1500 7-7-7-22
19:30.738 | AMDAthlon | Win 7 X64 | AII X3 425 | 200 x 18 | Gigabyte MA770T-UD3P | 2 x 2GB KVR DDR3-1333 | DDR3-1424 7-7-7-15
19:31.343 | InFe_eD | PII X2 550 | 218 x 16.5 | MSI 770-C45 | 2 x 2GB Samsung DDR3-1066 | DDR1166 7-7-7-20
19:52.061 | kuntawakaw | Win 7 x86 | AII X2 440 | 266 x 13.5 | Biostar TA790GX A3+ | 1 x 2GB Kingmax DDR3-1333 | DDR3-1418 6-6-6-15
20:12.294 | syazone | Win 7 x64 | AII X3 435 | 248 x 14.5 | Biostar TA785G3 | 2 x 2GB DDR3 OCZ Soldier DDR3-1066 | DDR3-992 6-6-6-15


AMD Athlon/Phenom II DDR2 Category
19:13.578 | nicholas0507 | Win XP | PII X4 810 | 277 x 13 | DFI DK 790FXB-M2RSH | 2 x 1GB Crucial 10th Anniversary PC2-5300 | DDR1108 5-5-5-5
19:20.578 | xixo_12 | Win XP | PII X2 550 | 277 x 13 | Biostar TA790GX3-A2+ | 2 x 1GB Team Xtreem PC2-6400 | DDR1108 5-5-5-5
19:21.016 | xixo_12 | Win XP | PII X2 550 | 277 x 13 | Biostar TA790GX3-A2+ | 2 x 2GB Corsair XMS2 PC2-6400 | DDR1108 5-6-6-15
19:23.547 | xixo_12 | Win XP | PII X2 550 | 277 x 13 | Biostar TA790GX3-A2+ | 2 x 2GB Corsair XMS2 PC2-6400 | DDR1108 5-6-6-15
19:26.437 | xixo_12 | Win XP | PII X2 550 | 267 x 13.5 | Biostar TA790GX3-A2+ | 2 x 2GB Corsair XMS2 PC2-6400 | DDR1068 5-6-6-15
19:31.907 | fuzore | Win 7 x64 | PII X4 955 | 277 x 13 | ASUS M4A79 Deluxe | 2 x 1GB DDR2 Crucial 10th Anniversary PC2-5300 | DDR2-1108 5-5-5-5-11
19:33.200 | fuzore | Win 7 x64 | PII X4 955 | 277 x 13 | ASUS M4A79 Deluxe | 2 x 1GB DDR2 Crucial 10th Anniversary PC2-5300 | DDR2-1108 5-5-5-5-11
19:33.653 | fuzore | Win 7 x64 | PII X4 955 | 277 x 13 | ASUS M4A79 Deluxe | 2 x 1GB DDR2 Crucial 10th Anniversary PC2-5300 | DDR2-1108 5-5-5-5-15
19:33.668 | syazone | Win 7 x64 | AII X3 435 | 277 x 13 | Biostar TA790GX 128M | 2 x 1GB DDR2 Crucial Ballistix PC2-6400 | DDR2-1108 5-5-5-12
19:35.351 | fuzore | Win 7 x64 | PII X4 955 | 200 x 18 | ASUS M4A79 Deluxe | 2 x 2GB OCZ PC2-6400 | DDR1066 5-7-7-15
19:40.688 | syazone | Win 7 x64 | AII X3 435 | 277 x 13 | Biostar TA790GX 128M | 2 x 1GB DDR2 Crucial Ballistix PC2-6400 | DDR2-1108 5-5-5-12
19:43.732 | fuzore | Win 7 x64 | PII X4 955 | 200 x 18 | ASUS M4A79 Deluxe | 2 x 2GB OCZ PC2-6400 | DDR1066 5-7-7-15
19:46.392 | fuzore | Win 7 x64 | PII X4 955 | 200 x 18 | ASUS M4A79 Deluxe | 2 x 2GB OCZ PC2-6400 | DDR1066 5-5-5-15
19:66.600 | syazone | Win 7 x64 | AII X3 435 | 277 x 13 | Biostar TA790GX 128M | 2 x 1GB DDR2 Crucial Ballistix PC2-6400 | DDR2-1108 5-5-5-12
19:47.234 | xixo_12 | Win XP | PII X2 550 | 200 x 18 | Biostar TA790GX3-A2+ | 2 x 2GB Corsair XMS2 PC2-6400 | DDR1066 5-6-6-15
19:59.533 | beast921 | Win 7 x64| AII X3 425 | 267 x 13.5 | Asus M4A78 EM/1394 | 2 x 2GB Kingmax PC2-6400 | DDR1068 6-6-5-11
20:06.725 | syazone | Win 7 x64 | AII X3 435 | 266 x 13.5 | Biostar TA790GX 128M | 2 x 1GB DDR2 Crucial Ballistix PC2-6400 | DDR2-1066 5-5-5-15
20:14.902 | fuzore | Win 7 x64 | PII X4 955 | 206 x 17.5 | ASUS M4A79 Deluxe | 2 x 2GB OCZ PC2-6400 | DDR824 5-5-5-5
20:20.051 | beast921 | Win 7 x64| AII X3 425 | 267 x 13.5 | Asus M4A78 EM/1394 | 2 x 2GB Kingmax PC2-6400 | DDR2-1068 6-6-6-18
21:18.063 | kimtee | Win 7 x32 | PII X4 550 | 200 x 18 | Biostar TA790GXE | 2 x 2GB Kingston Value RAM PC2-6400 | DDR800 5-4-4-15
21:25.490 | beast921 | AII X3 425 | 256 x 13.5 | Asus M4A78 | 2 x 2G Kingmax PC2-6400 | DDR706 5-4-4-12
21:27.003 | kimtee | Win 7 x32 | PII X4 550 | 200 x 18 | Biostar TA790GXE | 2 x 2GB Kingston Value RAM PC2-6400 | DDR800 5-5-5-16
22:33.586 | beast921 | AII X3 425 | 240 x 13.5 | Asus M4A78 EM/1394 | 2 x 2GB Kingmax PC2-6400 | DDR960 5-5-5-18


Intel P55 Category
09:00.859 | sup3rfly | Win XP | i7 860 | 199 x 20 | ASUS Sabertooth i55 | 2 x 2GB A-Data XPG Plus Series 2200+ | DDR3-1996 7-7-7-20
09:01.859 | sup3rfly | Win XP | i7 860 | 199 x 20 | ASUS Sabertooth i55 | 2 x 2GB A-Data XPG Plus Series 2200+ | DDR3-1996 7-7-7-24
09:19.246 | Jibek | Win 7 x64 | i7 860 | 200 x 20 | Gigabyte P55-UD4P | 2 x 2GB Team Xtreem LV DDR3-2000 CL9 | DDR3-2000 9-9-9-21
09:24.938 | Rojak44 | Win XP | i5 750 | 200 x 20 | Gigabyte P55-UD4P | 2 x 2GB OCZ Gold DDR1066 | DDR3-1600 9-8-8-21
09:25.094 | Rojak44 | Win XP | i5 750 | 200 x 20 | Gigabyte P55-UD4P | 2 x 2GB OCZ Gold DDR1066 | DDR3-1600 9-8-8-21
09:25.688 | Rojak44 | Win XP | i5 750 | 200 x 20 | Gigabyte P55-UD4P | 2 x 2GB OCZ Gold DDR1066 | DDR3-1600 9-8-8-24
09:26.985 | Jibek | Win XP | i7 860 | 200 x 20 | Gigabyte P55-UD4P | 2 x 2GB Team Xtreem LV DDR3-2000 CL9 | DDR3-2000 8-8-8-20
09:46.109 | kilowatt | Win 7 x64 | i5 750 | 200 x 20 | Gigabyte P55-UD6 | 2 x 1GB CORSAIR XMS DDR3-1333 | DDR3-1600 9-9-9-24


Intel X58 Category
08:39.309 | owikh84 | Win 7 RTM x64 | i7 920 | 200 x 20 | DFI Lanparty DK X58 | 3 x 2GB Kingston HyperX DDR3-2000 CL9 | DDR3-2000 8-9-8-24
08:45.370 | kaiser_falco | Win 7 x64 | i7 920 | 200 x 20 | DFI Lanparty DK X58 | 3 x 2GB Corsair Dominator DDR3-1600 CL7 | DDR3 2000 8-9-8-24
09:00.432 | owikh84 | Win 7 RTM x64 | i7 920 | 200 x 20 | DFI Lanparty DK X58 | 3 x 2GB Kingston HyperX DDR3-2000 CL9 | DDR3-2000 8-9-8-24
09:01.492 | owikh84 | Win 7 RTM x64 | i7 920 | 200 x 20 | DFI Lanparty DK X58 | 3 x 2GB Kingston HyperX DDR3-2000 CL9 | DDR3-2000 8-9-8-24
09:01.571 | hengmy | Win 7 RTM x64 | i7 920 | 200 x 20 | DFI Lanparty DK X58 | 3 x 2GB Corsair Dominater DDR3-1600 CL7 | DDR3-1600 6-7-6-18
09:02.881 | hengmy | Win 7 RTM x64 | i7 920 | 200 x 20 | DFI Lanparty DK X58 | 3 x 2GB Corsair Dominater DDR3-1600 CL7 | DDR3-1600 6-7-6-18
09:26.141 | Ejay | Win XP | i7 920 | 200 x 20 | Gigabyte EX58-UD5 | 3 x 2GB Team Xtreem LV DDR3-1866 CL9 | DDR3-1600 8-8-8-20

This post has been edited by Sanko: 06 January 2010 - 09:11 AM


#3 User is offline   verdict 

  • Member
  • Group: VIP
  • Posts: 8
  • Joined: 13-November 09
  • LocationKuala Lumpur Malaysia

Posted 19 December 2009 - 02:36 AM

Great event there! i cant wait to participate in such honorable event like this! thanks to the sponsor!

(You guys know who you are)
0

#4 User is offline   Sanko 

  • Banned
  • Group: Admin
  • Posts: 225
  • Joined: 27-October 09
  • LocationSitiawan

Posted 19 December 2009 - 02:50 PM

still waiting for your submission ler. since you can do 3.8GHz already. btw, i'm thinking of re-releasing the 32M tweaking guide which i released in BTL before. maybe on Monday. hehe..

#5 User is offline   nicholas0507 

  • Member
  • Pip
  • Group: Members
  • Posts: 2
  • Joined: 03-November 09
  • LocationMalaysia

Posted 21 December 2009 - 07:33 AM

OS - WIN XP
CPU - PII x4 810
Mobo - DFI DK 790fxb-m2rsh
Memory -Crucial 10th 2x1gb
Memory Speed - DDR2-1108 5-5-5-5-11 2T
Time - 19m 13.578s

Spoiler

This post has been edited by nicholas0507: 12 January 2010 - 05:52 PM

0

#6 User is offline   verdict 

  • Member
  • Group: VIP
  • Posts: 8
  • Joined: 13-November 09
  • LocationKuala Lumpur Malaysia

Posted 23 December 2009 - 03:21 PM

View PostSanko, on 19 December 2009 - 02:50 PM, said:

still waiting for your submission ler. since you can do 3.8GHz already. btw, i'm thinking of re-releasing the 32M tweaking guide which i released in BTL before. maybe on Monday. hehe..
Its a good news to me! will be ready for it! thanks bro!

This post has been edited by verdict: 23 December 2009 - 03:22 PM

0

#7 User is offline   nicholas0507 

  • Member
  • Pip
  • Group: Members
  • Posts: 2
  • Joined: 03-November 09
  • LocationMalaysia

Posted 12 January 2010 - 05:48 PM

OS - WIN XP
CPU - PII x4 810
Mobo - DFI DK 790fxb-m2rsh
Memory -Crucial 10th 2x1gb
Memory Speed - DDR2-1108 4-4-4-5-11 2T
Time - 19m 00.078s

Posted Image

tight tight timing :rolleyes:
0

Share this topic:


Page 1 of 1
  • You cannot start a new topic
  • You cannot reply to this topic

1 User(s) are reading this topic
0 members, 1 guests, 0 anonymous users